List Monsters

Painel List Monsters

Monsters

Encontrado um total de 1004 registro(s) em 51 páginas(s). Mostrando 541-560.

ID ▼ kRO Name iRO Name Lvl HP Tam. Raça Elemento
1494 Beetle King Beetle King 34 1,874 Small Insect Earth Lv1
1493 Dryad Dryad 50 8,791 Medium Plant Earth Lv4
1492 MVP Samurai Specter Samurai Specter 71 218,652 Large Demi-Human Dark Lv3
1491 Dokebi Dokebi 33 2,697 Small Demon Dark Lv1
1490 Wanderer Wanderer 74 8,170 Medium Demon Wind Lv1
1489 Sting Sting 61 9,500 Medium Formless Earth Lv3
1488 Anolian Anolian 63 18,960 Medium Fish Water Lv2
1487 Executioner Executioner 65 28,980 Large Formless Dark Lv2
1486 Ogretooth Ogretooth 71 29,900 Medium Formless Dark Lv3
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark Lv4
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral Lv2
1483 Rybio Rybio 71 9,572 Large Demon Neutral Lv2
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral Lv3
1481 Punk Punk 43 3,620 Small Plant Wind Lv1
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead Lv3
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead Lv3
1478 Rideword Rideword 59 11,638 Small Formless Neutral Lv3
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth Lv2
1476 Alarm Alarm 58 10,647 Medium Formless Neutral Lv3
1475 Wraith Wraith 53 10,999 Large Undead Undead Lv4
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Tema:
Idioma: